No products in the cart.
Sale!
Home/Inverters/Axpert
Axpert Inverter MKS 5KVA
₨ 67,000 ₨ 62,000
Axpert MKS. Is equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for the charging the battery bank. Transformerless design provides reliable power conversion in compact size. Besides, it’s worry-free to start up motor-type loads such as refrigerators, motors, pumps, compressors and laser printers as well as electronic loads like TV’s, Computers, power tool and battery chargers.
FEATURES
- Pure sine wave inverter
- Built-in MPPT solar charge controller
- Selectable input voltage range for home appliances and personal computers
- Selectable charging current based on applications
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
- Parallel operation with up to 6 units only available for 4KVA/5KVA
- Optional Remote Control Panel available
Specifications
Model | Axpert MKS 1K-24 |
Axpert MKS 1K-48 |
Axpert MKS 2K-24 |
Axpert MKS 3K-24 |
Axpert MKS 3K-48 |
Axpert MKS 4K |
Axpert MKS 5K |
RATED POWER | 1000VA/800W | 1000VA/1000W | 2000VA/1600W | 3000VA/2400W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
INPUT | |||||||
Voltage | 230 VAC | ||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||
Efficiency (Peak) | 90%-93% | 93% | |||||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||||
Waveform | Pure sine wave | ||||||
BATTERY & AC CHARGER | |||||||
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 27 VDC | 54 VDC | 54 VDC | |
Overcharge Protection | 31 VDC | 62 VDC | 31 VDC | 31 VDC | 62 VDC | 60 VDC | |
SOLAR CHARGER & AC CHARGER | |||||||
Maximum PV Array Power | 600 W | 900 W | 600 W | 600 W | 900 W | 3000 W | |
MPPT Range @ Operating Voltage | 30VDC~ 66VDC | 60VDC~ 88VDC | 30VDC ~ 66VDC | 30VDC ~ 66VDC | 60VDC ~ 88VDC | 60VDC ~115VDC | |
Maximum PV Array Open Circuit Voltage | 75VDC | 102VDC | 75VDC | 75VDC | 102VDC | 145VDC | |
Maximum Solar Charge Current | 25A | 18A | 25A | 25A | 18A | 60A | |
Maximum AC Charge Current | 20A | 15A | 30A | 30A | 15A | 60 A | |
Maximum Charge Current | 25A | 18A | 30A | 30A | 18A | 120A | |
AC charger and solar charger can’t work at the same time | |||||||
Maximum Efficiency | 98% | ||||||
Standby Power Consumption | 2 W | ||||||
PHYSICAL | |||||||
Dimension, D x W x H (mm) | 100 x 272 x 355 | 140 x 295 x 468 | |||||
Net Weight (kgs) | 6.8 | 7.0 | 7.4 | 11 | |||
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||
Operating Temperature | 0°C – 55°C | ||||||
Storage Temperature | -15°C – 60°C |
Be the first to review “Axpert Inverter MKS 5KVA”
Vendor Information
- Vendor: Green Cloud
- No ratings found yet!
Reviews
There are no reviews yet.