No products in the cart.
Home/Inverters/Axpert
Axpert MKS Plus 2KVA/3KVA
₨ 40,000 – ₨ 55,000
Axpert MKS plus is similar to Axpert MKS series but with bigger MPPT solar charge controller. Besides, it’s worry-free to start up motor-type loads such as refrigerators, motors, pumps, compressors and laser printers as well as electronic loads like TV’s, Computers, power tool and battery chargers.
FEATURES
- Pure sine wave inverter
- Built-in MPPT solar charge controller
- Selectable input voltage range for home appliances and personal computers
- Selectable charging current based on applications
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
- Optional remote panel available
Specifications
Model | Axpert MKS 2K-24 Plus | Axpert MKS 2K-48 Plus | Axpert MKS 3K-24 Plus | Axpert MKS 3K-48 Plus |
RATED POWER | 2000VA/1600W | 2000VA/1600W | 3000VA/2400W | 3000VA/2400W |
INPUT | ||||
Voltage | 120 VAC or 230 VAC | 230 VAC | ||
Selectable Voltage Range | 95-140 VAC or 170-280 VAC (For Personal Computers) 65-140 VAC or 90-280 VAC (For Home Appliances) |
170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 110/120 VAC ± 5% (User selectable) or 230VAC ± 5% | 230VAC ± 5% | ||
Surge Power | 4000VA | 6000VA | ||
Efficiency (Peak) | 90% – 93% | |||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||
Waveform | Pure sine wave | |||
BATTERY & CHARGER | ||||
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 54 VDC |
Overcharge Protection | 31 VDC | 62 VDC | 31 VDC | 62 VDC |
SOLAR CHARGER | ||||
Maximum PV Array Power | 1500 W | 3000 W | 1500 W | 3000 W |
MPPT Range @ Operating Voltage | 30~115 VDC | 60~115 VDC | 30~115VDC | 60~115 VDC |
Maximum PV Array Open Circuit Voltage | 145 VDC | |||
Maximum Solar Charge Current | 60A | |||
Maximum Efficiency | 98% | |||
Standby Power Consumption | 2 W | |||
PHYSICAL | ||||
Dimension, D x W x H (mm) | 140 x 295 x 479 | |||
Net Weight (kgs) | 11.5 | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | 0°C to 55°C | |||
Storage Temperature | -15°C to 60°C |
Be the first to review “Axpert MKS Plus 2KVA/3KVA”
Vendor Information
- Vendor: Green Cloud
- No ratings found yet!
Reviews
There are no reviews yet.