No products in the cart.
Appearance
Color | white |
---|---|
Type | Split AC |
Display | hidden LED |
Main Parts
Compressor | toshiba |
---|---|
Refrigerant | R410a |
Refrigerant pipe | Pure Grooved Copper |
General Parameters
Ton | 1 |
---|---|
Fixed or inverter | DC Inverter |
Cooling Capacity(BTU) | 12000(2400-14400) |
Heating Capacity(BTU) | 17000(2400-23000) |
Applied Room Size(m2) | 14 |
Air Circulation(m³/h) | 700 |
Power Input(W)-Cooling | 800(160-1320) |
Power Input(W)-Heating | 1070(160-1790) |
Running Current(A)-Cooling | 0.9 – 6.5 |
Running Current(A)-Heating | 1 – 8.6 |
EER | 4.38 |
COP | 3.23 |
Vendor Information
- Vendor: Green Cloud
- No ratings found yet!