No products in the cart.
Appearance
Color | white |
---|---|
Type | Split AC |
Display | hidden LED |
Main Parts
Compressor | toshiba |
---|---|
Refrigerant | R410a |
Refrigerant pipe | Pure Grooved Copper |
General Parameters
Ton | 2 |
---|---|
Fixed or inverter | DC Inverter |
Cooling Capacity(BTU) | 18000(1800-20000) |
Heating Capacity(BTU) | 20000(1800-30000) |
Applied Room Size(m2) | 21 |
Air Circulation(m³/h) | 750 |
Power Input(W)-Cooling | 1488(140-2170) |
Power Input(W)-Heating | 1530(140-2650) |
Running Current(A)-Cooling | 2.15 – 9.8 |
Running Current(A)-Heating | 2.2 – 10.2 |
EER | 3.36 |
COP | 4.05 |
Vendor Information
- Vendor: Green Cloud
- No ratings found yet!