No products in the cart.
FEATURES
- Specifically ideal for 19 inch or 23 inch power cabinets
- Front terminals make the installation, maintenance and supervision easy
- Shield designs protect terminals from short circuit and show good appearance
- Unique vent valve design: reduce water losing and prevent air/spark going inside
- Thick plates, special formula of paste and plate making process for a long service life
- ABS material: increase the strength of battery container (Flame-retardant ABS is optional)
Typical Applications
1. For standard 19 inch or 23 inch power cabinets
2. Network connection equipment of communication system
3. Power system of special network or local area network
4. UPS, standby power supply
5. Power station systems
Specifications
Model | Nominal Voltage (V) |
Rated Capacity(AH) | Approx Dimension | Approx Weight |
Terminal type |
|||||||||||
10HR | 8HR | 5HR | 1HR | Length | Width | Height | Total Height | |||||||||
1.80 | 1.80 | 1.75 | 1.67 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | |||
V/cell | V/cell | V/cell | V/cell | |||||||||||||
LPF12-40 | 12 | 41.5 | 40.0 | 37.8 | 27.7 | 277 | 10.9 | 106 | 4.17 | 222 | 8.74 | 222 | 8.74 | 15.1 | 33.3 | T6 |
LPF12-55 | 12 | 55.0 | 53.0 | 48.2 | 35.9 | 277 | 10.9 | 106 | 4.17 | 222 | 8.74 | 222 | 8.74 | 17.3 | 38.1 | T6 |
LPF12-70 | 12 | 70.0 | 67.4 | 61.5 | 45.7 | 564 | 22.2 | 114 | 4.49 | 187 | 7.36 | 187 | 7.36 | 25.5 | 56.2 | T6 |
LPF12-75 | 12 | 75.0 | 73.1 | 65.5 | 49.5 | 564 | 22.2 | 114 | 4.49 | 187 | 7.36 | 187 | 7.36 | 26.0 | 57.3 | T6 |
LPF12-90 | 12 | 94.4 | 90.0 | 82.0 | 61.4 | 508 | 20.0 | 110 | 4.33 | 238.5 | 9.39 | 238.5 | 9.39 | 32.0 | 70.6 | T13 |
LPF12-90H | 12 | 94.4 | 90.0 | 82.0 | 61.4 | 394 | 15.5 | 110 | 4.33 | 285 | 11.2 | 285 | 11.2 | 32.6 | 71.9 | T6 |
LPF12-100A | 12 | 100 | 95.2 | 87.0 | 65.0 | 508 | 20.0 | 110 | 4.33 | 238.5 | 9.39 | 238.5 | 9.39 | 35.0 | 77.2 | T13 |
LPF12-100B | 12 | 100 | 96.8 | 89.0 | 64.3 | 545 | 21.4 | 110 | 4.33 | 233 | 9.17 | 233 | 9.17 | 35.6 | 78.5 | T13 |
LPF12-100H | 12 | 100 | 95.2 | 87.0 | 64.4 | 394 | 15.5 | 110 | 4.33 | 285 | 11.2 | 285 | 11.2 | 34.5 | 76.1 | T6 |
LPF12-125 | 12 | 125 | 119.2 | 108.5 | 79.9 | 552 | 21.7 | 110 | 4.33 | 288 | 11.3 | 288 | 11.3 | 41.5 | 91.5 | T6 |
LPF12-150A | 12 | 150 | 142.4 | 130.5 | 97.5 | 552 | 21.7 | 110 | 4.33 | 288 | 11.3 | 288 | 11.3 | 46.4 | 102.3 | T6 |
LPF12-150B | 12 | 150 | 142.4 | 130.5 | 97.5 | 560 | 22.1 | 110 | 4.33 | 280 | 11.0 | 280 | 11.0 | 46.0 | 101.4 | T13 |
LPF12-180 | 12 | 170 | 161.6 | 148.0 | 110.5 | 560 | 22.1 | 126 | 4.96 | 280 | 11.0 | 280 | 11.0 | 54.0 | 119.1 | T13 |
LPF12-200 | 12 | 200 | 188.8 | 173.0 | 129.2 | 560 | 22.1 | 126 | 4.96 | 320 | 12.6 | 320 | 12.6 | 60.0 | 132.3 | T11 |
Be the first to review “Leoch LPF-Front Terminal”
Vendor Information
- Vendor: Green Cloud
- No ratings found yet!
Reviews
There are no reviews yet.